Licensed to Virginia Swimming - For Office Use Only License
                                    HY-TEK's MEET MANAGER 7.0 4/1/2019 12:12 PM
     2019 EZ Southern Sectional Championship Meet - 3/28/2019 to 3/31/2019     
                                    Results                                    
 
Event 1  Women 1650 Yard Freestyle
===============================================================================
       17:14.39  FUT Futeres LCM
       17:54.39  QT EZ QT
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hurt, Colby K             17 757 Swim-VA         16:31.03   16:29.70 FUT    
                  27.46       57.20 (29.74)     1:27.28 (30.08)     1:57.65 (30.37)
        2:28.03 (30.38)     2:58.24 (30.21)     3:28.40 (30.16)     3:58.55 (30.15)
        4:28.72 (30.17)     4:58.55 (29.83)     5:28.65 (30.10)     5:58.65 (30.00)
        6:28.65 (30.00)     6:58.65 (30.00)     7:28.63 (29.98)     7:58.61 (29.98)
        8:28.59 (29.98)     8:58.51 (29.92)     9:28.49 (29.98)     9:58.54 (30.05)
       10:28.70 (30.16)    10:58.86 (30.16)    11:28.87 (30.01)    11:58.94 (30.07)
       12:29.05 (30.11)    12:59.04 (29.99)    13:29.15 (30.11)    13:59.43 (30.28)
       14:29.55 (30.12)    14:59.65 (30.10)    15:29.86 (30.21)    16:00.09 (30.23)
       16:29.70 (29.61)
  2 Agne, Kira W              14 Wilmington Aquat-MA 17:32.38   17:15.14 QT     
                  28.07       58.45 (30.38)     1:29.65 (31.20)     2:00.61 (30.96)
        2:32.04 (31.43)     3:03.39 (31.35)     3:34.19 (30.80)     4:05.38 (31.19)
        4:36.64 (31.26)     5:07.91 (31.27)     5:39.62 (31.71)     6:11.00 (31.38)
        6:42.15 (31.15)     7:13.35 (31.20)     7:45.08 (31.73)     8:16.63 (31.55)
        8:48.41 (31.78)     9:19.83 (31.42)     9:52.31 (32.48)    10:24.95 (32.64)
       10:56.83 (31.88)    11:28.43 (31.60)    11:59.98 (31.55)    12:31.27 (31.29)
       13:03.16 (31.89)    13:34.90 (31.74)    14:07.19 (32.29)    14:38.98 (31.79)
       15:10.85 (31.87)    15:42.68 (31.83)    16:14.42 (31.74)    16:45.46 (31.04)
       17:15.14 (29.68)
  3 Hartel, Lauren B          14 Arlington Aquati-PV 17:20.97   17:27.87 QT     
                  27.63       57.78 (30.15)     1:28.73 (30.95)     2:00.22 (31.49)
        2:31.62 (31.40)     3:03.58 (31.96)     3:35.33 (31.75)     4:06.68 (31.35)
        4:38.41 (31.73)     5:10.07 (31.66)     5:42.22 (32.15)     6:14.11 (31.89)
        6:45.71 (31.60)     7:17.59 (31.88)     7:49.67 (32.08)     8:21.66 (31.99)
        8:53.83 (32.17)     9:25.95 (32.12)     9:58.15 (32.20)    10:30.19 (32.04)
       11:02.41 (32.22)    11:34.67 (32.26)    12:06.97 (32.30)    12:38.93 (31.96)
       13:11.05 (32.12)    13:43.29 (32.24)    14:15.29 (32.00)    14:47.56 (32.27)
       15:19.42 (31.86)    15:51.46 (32.04)    16:23.48 (32.02)    16:55.76 (32.28)
       17:27.87 (32.11)
  4 Schlichting, Sophia M     15 Team Pittsburgh-AM  17:42.60   17:31.47 QT     
                  28.65       59.37 (30.72)     1:30.70 (31.33)     2:02.06 (31.36)
        2:33.77 (31.71)     3:05.37 (31.60)     3:37.10 (31.73)     4:08.75 (31.65)
        4:40.50 (31.75)     5:12.28 (31.78)     5:43.88 (31.60)     6:15.74 (31.86)
        6:47.64 (31.90)     7:19.65 (32.01)     7:51.48 (31.83)     8:23.31 (31.83)
        8:55.32 (32.01)     9:27.38 (32.06)     9:59.35 (31.97)    10:31.46 (32.11)
       11:03.60 (32.14)    11:35.93 (32.33)    12:08.15 (32.22)    12:40.53 (32.38)
       13:13.06 (32.53)    13:45.73 (32.67)    14:18.35 (32.62)    14:50.90 (32.55)
       15:23.23 (32.33)    15:55.56 (32.33)    16:27.93 (32.37)    17:00.23 (32.30)
       17:31.47 (31.24)
  5 Cucchiaro, Alexandra M    16 Greater Baltimor-MD 10:33.37   17:42.86 QT     
                  29.18     1:01.35 (32.17)     1:33.56 (32.21)     2:05.80 (32.24)
        2:38.16 (32.36)     3:10.27 (32.11)     3:42.20 (31.93)     4:14.46 (32.26)
        4:46.58 (32.12)     5:18.78 (32.20)     5:51.08 (32.30)     6:23.48 (32.40)
        6:56.13 (32.65)     7:28.31 (32.18)     8:00.62 (32.31)     8:33.06 (32.44)
        9:05.40 (32.34)     9:37.54 (32.14)    10:09.47 (31.93)    10:41.47 (32.00)
       11:13.36 (31.89)    11:45.81 (32.45)    12:18.78 (32.97)    12:50.79 (32.01)
       13:22.92 (32.13)    13:55.32 (32.40)    14:27.97 (32.65)    15:00.55 (32.58)
       15:32.86 (32.31)    16:05.67 (32.81)    16:38.62 (32.95)    17:11.24 (32.62)
       17:42.86 (31.62)
  6 Darensbourg, Kennedy E    16 Rappahannock Are-VA 17:50.38   17:43.80 QT     
                  29.18     1:00.77 (31.59)     1:33.29 (32.52)     2:05.51 (32.22)
        2:37.99 (32.48)     3:10.26 (32.27)     3:42.80 (32.54)     4:15.61 (32.81)
        4:48.21 (32.60)     5:21.10 (32.89)     5:53.90 (32.80)     6:26.52 (32.62)
        6:59.08 (32.56)     7:31.79 (32.71)     8:04.25 (32.46)     8:36.67 (32.42)
        9:09.21 (32.54)     9:41.94 (32.73)    10:14.15 (32.21)    10:46.47 (32.32)
       11:18.50 (32.03)    11:51.03 (32.53)    12:23.07 (32.04)    12:54.80 (31.73)
       13:26.64 (31.84)    13:58.75 (32.11)    14:31.01 (32.26)    15:03.48 (32.47)
       15:36.16 (32.68)    16:08.88 (32.72)    16:41.38 (32.50)    17:13.37 (31.99)
       17:43.80 (30.43)
  7 Ceely, Kiera A            15 Rockville Montgo-PV 17:35.76   17:45.26 QT     
                  28.68       59.64 (30.96)     1:31.13 (31.49)     2:02.65 (31.52)
        2:34.26 (31.61)     3:06.04 (31.78)     3:37.72 (31.68)     4:09.47 (31.75)
        4:41.40 (31.93)     5:13.26 (31.86)     5:45.26 (32.00)     6:17.31 (32.05)
        6:49.41 (32.10)     7:21.70 (32.29)     7:54.20 (32.50)     8:26.86 (32.66)
        8:59.52 (32.66)     9:32.13 (32.61)    10:05.03 (32.90)    10:37.87 (32.84)
       11:10.81 (32.94)    11:44.34 (33.53)    12:17.87 (33.53)    12:51.63 (33.76)
       13:24.67 (33.04)    13:57.58 (32.91)    14:30.08 (32.50)    15:02.85 (32.77)
       15:35.54 (32.69)    16:08.14 (32.60)    16:40.76 (32.62)    17:13.27 (32.51)
       17:45.26 (31.99)
  8 Anderson, Kasey C         16 Rockville Montgo-PV 17:53.35   17:47.02 QT     
                  29.43     1:00.95 (31.52)     1:33.04 (32.09)     2:05.58 (32.54)
        2:37.65 (32.07)     3:09.51 (31.86)     3:41.23 (31.72)     4:13.67 (32.44)
        4:45.36 (31.69)     5:17.18 (31.82)     5:49.59 (32.41)     6:21.94 (32.35)
        6:54.14 (32.20)     7:26.64 (32.50)     7:59.58 (32.94)     8:32.41 (32.83)
        9:04.77 (32.36)     9:37.30 (32.53)    10:09.63 (32.33)    10:41.83 (32.20)
       11:14.38 (32.55)    11:47.00 (32.62)    12:20.28 (33.28)    12:53.11 (32.83)
       13:26.16 (33.05)    13:59.18 (33.02)    14:32.15 (32.97)    15:05.22 (33.07)
       15:37.98 (32.76)    16:10.93 (32.95)    16:43.83 (32.90)    17:16.18 (32.35)
       17:47.02 (30.84)
  9 Holstein, Regan M         17 Snow Swimming-PV    17:45.63   17:52.37 QT     
                  28.90     1:00.80 (31.90)     1:33.18 (32.38)     2:05.64 (32.46)
        2:37.78 (32.14)     3:10.49 (32.71)     3:43.13 (32.64)     4:16.03 (32.90)
        4:48.33 (32.30)     5:20.79 (32.46)     5:53.06 (32.27)     6:25.93 (32.87)
        6:58.65 (32.72)     7:31.49 (32.84)     8:04.47 (32.98)     8:37.03 (32.56)
        9:09.74 (32.71)     9:42.43 (32.69)    10:15.31 (32.88)    10:48.30 (32.99)
       11:21.36 (33.06)    11:54.04 (32.68)    12:26.98 (32.94)    13:00.23 (33.25)
       13:32.69 (32.46)    14:05.08 (32.39)    14:37.78 (32.70)    15:10.38 (32.60)
       15:42.79 (32.41)    16:15.44 (32.65)    16:47.84 (32.40)    17:20.52 (32.68)
       17:52.37 (31.85)
 10 Foley, Reagan M           17 Potomac Marlins-PV  17:49.36   17:58.22        
                  28.14       59.05 (30.91)     1:30.69 (31.64)     2:02.76 (32.07)
        2:34.79 (32.03)     3:06.85 (32.06)     3:38.95 (32.10)     4:11.42 (32.47)
        4:43.86 (32.44)     5:16.34 (32.48)     5:49.13 (32.79)     6:21.50 (32.37)
        6:54.25 (32.75)     7:27.08 (32.83)     7:59.87 (32.79)     8:32.56 (32.69)
        9:05.45 (32.89)     9:38.38 (32.93)    10:11.71 (33.33)    10:44.66 (32.95)
       11:17.26 (32.60)    11:50.06 (32.80)    12:23.18 (33.12)    12:56.28 (33.10)
       13:29.93 (33.65)    14:03.17 (33.24)    14:36.66 (33.49)    15:10.04 (33.38)
       15:43.78 (33.74)    16:17.12 (33.34)    16:50.80 (33.68)    17:24.53 (33.73)
       17:58.22 (33.69)
 11 Kleckner, Marissa J       16 Machine Aquatics-PV 17:43.25   18:06.46        
                  28.34       59.70 (31.36)     1:31.51 (31.81)     2:03.78 (32.27)
        2:35.91 (32.13)     3:08.37 (32.46)     3:40.60 (32.23)     4:13.56 (32.96)
        4:46.51 (32.95)     5:19.67 (33.16)     5:52.98 (33.31)     6:26.47 (33.49)
        6:59.80 (33.33)     7:33.52 (33.72)     8:06.75 (33.23)     8:40.25 (33.50)
        9:13.67 (33.42)     9:47.26 (33.59)    10:21.18 (33.92)    10:54.99 (33.81)
       11:28.36 (33.37)    12:01.70 (33.34)    12:35.74 (34.04)    13:09.19 (33.45)
       13:41.74 (32.55)    14:15.46 (33.72)    14:49.28 (33.82)    15:23.08 (33.80)
       15:56.51 (33.43)    16:29.63 (33.12)    17:03.43 (33.80)    17:36.48 (33.05)
       18:06.46 (29.98)
 12 Whiteman, Eden H          15 Severna Park  St-MD 17:44.77   18:07.99        
                  28.10       59.40 (31.30)     1:31.34 (31.94)     2:03.46 (32.12)
        2:35.79 (32.33)     3:08.41 (32.62)     3:41.25 (32.84)     4:14.03 (32.78)
        4:46.89 (32.86)     5:20.10 (33.21)     5:53.11 (33.01)     6:26.49 (33.38)
        6:59.97 (33.48)     7:33.56 (33.59)     8:06.87 (33.31)     8:40.60 (33.73)
        9:13.60 (33.00)     9:47.31 (33.71)    10:20.53 (33.22)    10:53.90 (33.37)
       11:27.26 (33.36)    12:01.05 (33.79)    12:34.39 (33.34)    13:07.78 (33.39)
       13:41.84 (34.06)    14:15.47 (33.63)    14:48.96 (33.49)    15:22.62 (33.66)
       15:56.18 (33.56)    16:29.62 (33.44)    17:03.15 (33.53)    17:36.01 (32.86)
       18:07.99 (31.98)
 13 Morissette, Kylie G       15 Rockville Montgo-PV 17:47.62   18:10.35        
                  29.21     1:01.01 (31.80)     1:33.35 (32.34)     2:05.79 (32.44)
        2:38.42 (32.63)     3:11.16 (32.74)     3:43.94 (32.78)     4:16.67 (32.73)
        4:49.86 (33.19)     5:22.94 (33.08)     5:56.15 (33.21)     6:29.29 (33.14)
        7:02.94 (33.65)     7:36.44 (33.50)     8:09.80 (33.36)     8:43.40 (33.60)
        9:17.47 (34.07)     9:50.98 (33.51)    10:24.44 (33.46)    10:58.70 (34.26)
       11:32.20 (33.50)    12:05.51 (33.31)    12:39.42 (33.91)    13:12.56 (33.14)
       13:45.99 (33.43)    14:19.24 (33.25)    14:52.86 (33.62)    15:25.97 (33.11)
       15:59.48 (33.51)    16:32.74 (33.26)    17:05.17 (32.43)    17:38.33 (33.16)
       18:10.35 (32.02)
 14 Nwaeze, Zuilda N          14 Columbia Aquatic-MD 17:43.46   18:15.42        
                  28.32       59.52 (31.20)     1:31.50 (31.98)     2:03.96 (32.46)
        2:36.10 (32.14)     3:08.44 (32.34)     3:41.16 (32.72)     4:14.22 (33.06)
        4:47.42 (33.20)     5:20.53 (33.11)     5:53.68 (33.15)     6:27.47 (33.79)
        7:01.13 (33.66)     7:35.30 (34.17)     8:08.75 (33.45)     8:42.86 (34.11)
        9:17.25 (34.39)     9:51.02 (33.77)    10:24.74 (33.72)    10:58.86 (34.12)
       11:32.44 (33.58)    12:06.44 (34.00)    12:40.31 (33.87)    13:14.07 (33.76)
       13:47.95 (33.88)    14:21.69 (33.74)    14:55.51 (33.82)    15:29.45 (33.94)
       16:03.24 (33.79)    16:37.15 (33.91)    17:10.77 (33.62)  18:15.42 (1:04.65)
 15 Henley, Mary L            15 Fox Swim Club-MD    17:50.46   18:15.89        
                  28.96     1:00.63 (31.67)     1:33.23 (32.60)     2:05.90 (32.67)
        2:38.84 (32.94)     3:11.74 (32.90)     3:44.57 (32.83)     4:17.35 (32.78)
        4:50.15 (32.80)     5:23.25 (33.10)     5:56.52 (33.27)     6:29.86 (33.34)
        7:03.00 (33.14)     7:36.37 (33.37)     8:09.85 (33.48)     8:43.08 (33.23)
        9:16.60 (33.52)     9:50.19 (33.59)    10:23.89 (33.70)    10:57.75 (33.86)
       11:31.51 (33.76)    12:04.99 (33.48)    12:38.61 (33.62)    13:12.69 (34.08)
       13:46.58 (33.89)    14:20.35 (33.77)    14:54.36 (34.01)    15:28.31 (33.95)
       16:02.36 (34.05)    16:35.62 (33.26)    17:09.22 (33.60)    17:43.10 (33.88)
       18:15.89 (32.79)
 16 Kulynych-Irvin, Storrie   14 Naval Academy Aq-MD 17:48.85   18:16.08        
                  28.81     1:01.14 (32.33)     1:33.82 (32.68)     2:06.47 (32.65)
        2:38.84 (32.37)     3:11.52 (32.68)     3:44.45 (32.93)     4:17.19 (32.74)
        4:50.23 (33.04)     5:23.57 (33.34)     5:56.95 (33.38)     6:30.75 (33.80)
        7:04.05 (33.30)     7:37.51 (33.46)     8:10.90 (33.39)     8:44.59 (33.69)
        9:18.38 (33.79)     9:52.11 (33.73)    10:25.97 (33.86)    10:59.67 (33.70)
       11:33.58 (33.91)    12:07.13 (33.55)    12:41.30 (34.17)    13:14.99 (33.69)
       13:48.80 (33.81)    14:22.48 (33.68)    14:56.19 (33.71)    15:30.07 (33.88)
       16:03.44 (33.37)    16:37.41 (33.97)    17:11.42 (34.01)  18:16.08 (1:04.66)
 17 Shenot, Gabrielle B       16 Chesapeake Bay A-MD 18:16.45L  18:23.32        
                  29.64     1:01.83 (32.19)     1:34.70 (32.87)     2:07.68 (32.98)
        2:40.51 (32.83)     3:13.26 (32.75)     3:46.09 (32.83)     4:18.78 (32.69)
        4:51.76 (32.98)     5:24.68 (32.92)     5:57.92 (33.24)     6:31.15 (33.23)
        7:04.77 (33.62)     7:38.76 (33.99)     8:12.66 (33.90)     8:46.73 (34.07)
        9:21.02 (34.29)     9:54.74 (33.72)    10:28.39 (33.65)    11:02.08 (33.69)
       11:35.97 (33.89)    12:09.99 (34.02)    12:43.87 (33.88)    13:18.08 (34.21)
       13:52.38 (34.30)    14:26.60 (34.22)    15:00.67 (34.07)    15:34.62 (33.95)
       16:08.61 (33.99)    16:42.67 (34.06)    17:16.43 (33.76)    17:50.32 (33.89)
       18:23.32 (33.00)
 
Event 2  Men 1000 Yard Freestyle
===============================================================================
        9:34.29  FUT Futeres LCM
       10:02.49  QT EZ QT
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jiang, Michael N          16 Nation's Capital-PV  9:40.42    9:30.98 FUT    
                  25.46       53.46 (28.00)     1:21.82 (28.36)     1:50.33 (28.51)
        2:18.94 (28.61)     2:48.14 (29.20)     3:16.97 (28.83)     3:45.76 (28.79)
        4:15.07 (29.31)     4:44.40 (29.33)     5:13.70 (29.30)     5:42.70 (29.00)
        6:11.67 (28.97)     6:40.26 (28.59)     7:09.19 (28.93)     7:38.08 (28.89)
        8:06.73 (28.65)     8:35.34 (28.61)     9:03.20 (27.86)     9:30.98 (27.78)
  2 Lynam, Nicholas P         18 Lancaster Aquati-MA  9:33.80    9:35.35 QT     
                  25.63       53.65 (28.02)     1:21.93 (28.28)     1:50.41 (28.48)
        2:19.12 (28.71)     2:47.78 (28.66)     3:16.98 (29.20)     3:45.98 (29.00)
        4:15.26 (29.28)     4:44.67 (29.41)     5:14.25 (29.58)     5:43.20 (28.95)
        6:12.15 (28.95)     6:41.37 (29.22)     7:10.52 (29.15)     7:39.67 (29.15)
        8:08.90 (29.23)     8:38.26 (29.36)     9:07.02 (28.76)     9:35.35 (28.33)
  3 Streyle, Patrick I        16 Naval Academy Aq-MD  9:51.02    9:36.19 QT     
                  25.66       53.50 (27.84)     1:22.04 (28.54)     1:50.41 (28.37)
        2:18.94 (28.53)     2:47.85 (28.91)     3:16.47 (28.62)     3:45.54 (29.07)
        4:14.73 (29.19)     4:44.00 (29.27)     5:12.95 (28.95)     5:41.83 (28.88)
        6:10.79 (28.96)     6:39.84 (29.05)     7:09.14 (29.30)     7:38.61 (29.47)
        8:08.34 (29.73)     8:37.96 (29.62)     9:07.56 (29.60)     9:36.19 (28.63)
  4 Reid, Zachariah J         17 Loyola Blakefiel-MD  9:38.93    9:39.75 QT     
                  25.14       52.81 (27.67)     1:21.17 (28.36)     1:49.78 (28.61)
        2:19.02 (29.24)     2:48.11 (29.09)     3:17.24 (29.13)     3:46.58 (29.34)
        4:16.19 (29.61)     4:46.17 (29.98)     5:16.21 (30.04)     5:46.14 (29.93)
        6:16.54 (30.40)     6:46.46 (29.92)     7:16.46 (30.00)     7:46.04 (29.58)
        8:15.66 (29.62)     8:44.57 (28.91)     9:12.79 (28.22)     9:39.75 (26.96)
  5 Currie, Gavin P           15 Monocacy Aquatic-MD  9:39.92    9:40.96 QT     
                  26.24       55.26 (29.02)     1:24.55 (29.29)     1:53.76 (29.21)
        2:22.87 (29.11)     2:52.37 (29.50)     3:21.66 (29.29)     3:51.09 (29.43)
        4:20.53 (29.44)     4:49.80 (29.27)     5:19.32 (29.52)     5:49.06 (29.74)
        6:18.67 (29.61)     6:48.39 (29.72)     7:17.85 (29.46)     7:47.16 (29.31)
        8:16.41 (29.25)     8:45.37 (28.96)     9:13.97 (28.60)     9:40.96 (26.99)
  6 Mullen, Michael           13 Nation's Capital-PV  9:37.40    9:44.11 QT     
                  25.92       55.07 (29.15)     1:24.37 (29.30)     1:53.88 (29.51)
        2:23.13 (29.25)     2:52.42 (29.29)     3:22.26 (29.84)     3:50.80 (28.54)
        4:20.89 (30.09)     4:50.52 (29.63)     5:20.11 (29.59)     5:49.75 (29.64)
        6:19.47 (29.72)     6:49.01 (29.54)     7:18.66 (29.65)     7:48.53 (29.87)
        8:17.61 (29.08)     8:46.79 (29.18)     9:16.03 (29.24)     9:44.11 (28.08)
  7 Misiaszek, Alexander J    16 Nation's Capital-PV  9:45.01    9:46.16 QT     
                  26.13       54.78 (28.65)     1:23.84 (29.06)     1:53.20 (29.36)
        2:22.61 (29.41)     2:52.27 (29.66)     3:21.78 (29.51)     3:51.36 (29.58)
        4:20.95 (29.59)     4:50.54 (29.59)     5:19.94 (29.40)     5:49.65 (29.71)
        6:18.96 (29.31)     6:48.63 (29.67)     7:18.18 (29.55)     7:47.81 (29.63)
        8:17.60 (29.79)     8:47.33 (29.73)     9:17.03 (29.70)     9:46.16 (29.13)
  8 Devito, Samuel J          18 Naval Academy Aq-MD  9:48.09    9:48.74 QT     
                  26.13       54.89 (28.76)     1:23.84 (28.95)     1:53.45 (29.61)
        2:23.30 (29.85)     2:53.21 (29.91)     3:22.66 (29.45)     3:52.31 (29.65)
        4:21.77 (29.46)     4:51.69 (29.92)     5:21.67 (29.98)     5:51.39 (29.72)
        6:21.08 (29.69)     6:50.83 (29.75)     7:20.75 (29.92)     7:50.27 (29.52)
        8:20.30 (30.03)     8:50.06 (29.76)     9:19.71 (29.65)     9:48.74 (29.03)
  9 Helf, Gideon C            15 Nation's Capital-PV  9:55.49    9:49.08 QT     
                  26.67       55.82 (29.15)     1:25.43 (29.61)     1:55.23 (29.80)
        2:24.65 (29.42)     2:54.29 (29.64)     3:24.21 (29.92)     3:53.98 (29.77)
        4:23.82 (29.84)     4:53.70 (29.88)     5:23.29 (29.59)     5:52.94 (29.65)
        6:22.59 (29.65)     6:52.32 (29.73)     7:21.90 (29.58)     7:51.47 (29.57)
        8:20.96 (29.49)     8:50.83 (29.87)     9:20.26 (29.43)     9:49.08 (28.82)
 10 Davis, Joshua D           16 Nation's Capital-PV  9:44.22    9:49.98 QT     
                  26.18       54.38 (28.20)     1:22.93 (28.55)     1:51.68 (28.75)
        2:20.89 (29.21)     2:50.06 (29.17)     3:19.26 (29.20)     3:48.83 (29.57)
        4:18.73 (29.90)     4:48.71 (29.98)     5:18.81 (30.10)     5:48.76 (29.95)
        6:19.14 (30.38)     6:49.57 (30.43)     7:19.73 (30.16)     7:50.13 (30.40)
        8:20.30 (30.17)     8:50.58 (30.28)     9:20.60 (30.02)     9:49.98 (29.38)
 11 Cheadle, Quintin M        17 Rockville Montgo-PV  9:59.97    9:50.00 QT     
                  26.74       56.10 (29.36)     1:25.80 (29.70)     1:55.69 (29.89)
        2:25.58 (29.89)     2:55.15 (29.57)     3:24.66 (29.51)     3:54.30 (29.64)
        4:24.03 (29.73)     4:54.00 (29.97)     5:23.86 (29.86)     5:53.59 (29.73)
        6:23.49 (29.90)     6:53.43 (29.94)     7:23.17 (29.74)     7:52.87 (29.70)
        8:22.24 (29.37)     8:51.93 (29.69)     9:21.27 (29.34)     9:50.00 (28.73)
 12 Rowe, Zachary W           17 Nation's Capital-PV 10:00.33    9:50.05 QT     
                  23.98       51.50 (27.52)     1:20.20 (28.70)     1:49.38 (29.18)
        2:18.68 (29.30)     2:48.27 (29.59)     3:18.03 (29.76)     3:48.13 (30.10)
        4:18.16 (30.03)     4:48.18 (30.02)     5:18.41 (30.23)     5:48.76 (30.35)
        6:18.92 (30.16)     6:49.54 (30.62)     7:19.95 (30.41)     7:50.48 (30.53)
        8:20.65 (30.17)     8:51.26 (30.61)     9:21.48 (30.22)     9:50.05 (28.57)
 13 Brun, Alex E              18 Rockville Montgo-PV  9:51.58    9:51.14 QT     
                  27.03       55.80 (28.77)     1:24.53 (28.73)     1:53.89 (29.36)
        2:23.29 (29.40)     2:53.05 (29.76)     3:22.91 (29.86)     3:52.50 (29.59)
        4:22.44 (29.94)     4:52.35 (29.91)     5:21.98 (29.63)     5:51.99 (30.01)
        6:21.91 (29.92)     6:51.76 (29.85)     7:21.69 (29.93)     7:51.78 (30.09)
        8:21.77 (29.99)     8:51.79 (30.02)     9:21.85 (30.06)     9:51.14 (29.29)
 14 Kopac, Christopher M      15 Nation's Capital-PV  9:47.44    9:52.36 QT     
                  25.86       54.22 (28.36)     1:23.15 (28.93)     1:52.20 (29.05)
        2:21.66 (29.46)     2:51.30 (29.64)     3:21.03 (29.73)     3:50.88 (29.85)
        4:20.81 (29.93)     4:50.62 (29.81)     5:20.72 (30.10)     5:51.09 (30.37)
        6:21.43 (30.34)     6:51.64 (30.21)     7:21.98 (30.34)     7:52.48 (30.50)
        8:22.94 (30.46)     8:53.13 (30.19)     9:23.06 (29.93)     9:52.36 (29.30)
 15 Rivard, Christopher R     17 Monocacy Aquatic-MD  9:26.04    9:52.38 QT     
                  26.67       55.53 (28.86)     1:24.86 (29.33)     1:54.41 (29.55)
        2:24.03 (29.62)     2:53.58 (29.55)     3:23.23 (29.65)     3:52.66 (29.43)
        4:22.29 (29.63)     4:52.12 (29.83)     5:21.80 (29.68)     5:51.59 (29.79)
        6:21.73 (30.14)     6:52.01 (30.28)     7:22.26 (30.25)     7:52.67 (30.41)
        8:23.14 (30.47)     8:53.46 (30.32)     9:23.69 (30.23)     9:52.38 (28.69)
 16 Laclef, Matthew C         16 Nation's Capital-PV  9:44.19    9:54.87 QT     
                  25.98       54.67 (28.69)     1:23.79 (29.12)     1:53.07 (29.28)
        2:22.69 (29.62)     2:52.25 (29.56)     3:22.06 (29.81)     3:51.74 (29.68)
        4:21.65 (29.91)     4:51.57 (29.92)     5:21.54 (29.97)     5:51.42 (29.88)
        6:21.61 (30.19)     6:51.87 (30.26)     7:22.56 (30.69)     7:52.97 (30.41)
        8:23.79 (30.82)     8:54.68 (30.89)     9:25.33 (30.65)     9:54.87 (29.54)
 17 Muragaki, Zachary W       17 Monocacy Aquatic-MD  9:53.41    9:54.93 QT     
                  27.31       56.65 (29.34)     1:26.69 (30.04)     1:56.66 (29.97)
        2:26.68 (30.02)     2:57.03 (30.35)     3:26.85 (29.82)     3:57.10 (30.25)
        4:26.78 (29.68)     4:56.33 (29.55)     5:26.02 (29.69)     5:56.18 (30.16)
        6:26.20 (30.02)     6:56.08 (29.88)     7:25.80 (29.72)     7:55.47 (29.67)
        8:25.62 (30.15)     8:55.49 (29.87)     9:25.42 (29.93)     9:54.93 (29.51)
 18 Jamison, Noah C           18 Pine Richland Aq-AM  9:51.86    9:57.47 QT     
                  26.27       54.82 (28.55)     1:23.70 (28.88)     1:52.96 (29.26)
        2:22.50 (29.54)     2:52.36 (29.86)     3:22.29 (29.93)     3:52.48 (30.19)
        4:22.84 (30.36)     4:53.59 (30.75)     5:24.39 (30.80)     5:55.09 (30.70)
        6:25.74 (30.65)     6:56.37 (30.63)     7:26.12 (29.75)     7:56.94 (30.82)
        8:27.89 (30.95)     8:58.45 (30.56)     9:28.67 (30.22)     9:57.47 (28.80)
 19 Tolar, Jack C             18 Nation's Capital-PV  9:48.39    9:59.18 QT     
                  26.48       55.09 (28.61)     1:24.60 (29.51)     1:54.11 (29.51)
        2:23.91 (29.80)     2:54.09 (30.18)     3:24.17 (30.08)     3:54.24 (30.07)
        4:24.63 (30.39)     4:54.98 (30.35)     5:25.71 (30.73)     5:56.11 (30.40)
        6:26.66 (30.55)     6:57.29 (30.63)     7:27.99 (30.70)     7:58.50 (30.51)
        8:29.10 (30.60)     8:59.75 (30.65)     9:30.11 (30.36)     9:59.18 (29.07)
 20 Dicken, Joshua T          17 H2okie Aquatics-VA   9:57.14    9:59.78 QT     
                  26.73       55.91 (29.18)     1:25.52 (29.61)     1:55.47 (29.95)
        2:25.68 (30.21)     2:55.74 (30.06)     3:26.11 (30.37)     3:56.29 (30.18)
        4:26.60 (30.31)     4:57.12 (30.52)     5:27.08 (29.96)     5:57.27 (30.19)
        6:27.90 (30.63)     6:58.21 (30.31)     7:29.04 (30.83)     7:59.50 (30.46)
        8:30.00 (30.50)     9:00.46 (30.46)     9:30.69 (30.23)     9:59.78 (29.09)
 21 Davis, Sean M             16 Rockville Montgo-PV 10:01.29    9:59.79 QT     
                  26.63       55.89 (29.26)     1:25.58 (29.69)     1:55.52 (29.94)
        2:25.67 (30.15)     2:55.73 (30.06)     3:26.02 (30.29)     3:56.41 (30.39)
        4:26.67 (30.26)     4:56.78 (30.11)     5:27.00 (30.22)     5:57.83 (30.83)
        6:28.23 (30.40)     6:58.40 (30.17)     7:28.55 (30.15)     7:59.40 (30.85)
        8:29.46 (30.06)     8:59.62 (30.16)     9:30.30 (30.68)     9:59.79 (29.49)
 22 McFaden, Ryan G           17 Jewish Community-AM 10:01.88   10:00.79 QT     
                  25.66       54.57 (28.91)     1:23.63 (29.06)     1:53.05 (29.42)
        2:22.60 (29.55)     2:52.47 (29.87)     3:22.48 (30.01)     3:52.82 (30.34)
        4:23.82 (31.00)     4:54.60 (30.78)     5:25.21 (30.61)     5:56.03 (30.82)
